Movement across the sea, variable atmospheric and weather conditions, all affect the link to a satellite and the quality of WiFi that can be delivered onboard. It will never be as fast as you might enjoy at home or in the office.
Here are the details of WiFi options and areas in which they are available by route / ship.
Public Areas | Club Class / Cabins | |||
Free Premium WiFi | Paid Premium WiFi | Club Class | Cabins | |
IRISH SEA (Dublin - Holyhead, Rosslare - Pembroke) | ||||
Ulysses | Yes - 20 mins | Yes | Yes - Free | No |
James Joyce | Yes - 20 mins | Yes | Yes - Free | No |
Dublin Swift | Yes - 20 mins | Yes | Yes - Free | NA |
Isle of Innisfree | Yes - 20 mins | Yes | Yes - Free | No |
DUBLIN - CHERBOURG | ||||
W.B. Yeats | Yes - 20 mins | Yes | Yes - Free | Yes: Club / Deluxe / Premium cabins |
No: all others | ||||
James Joyce | Yes - 20 mins | Yes | Yes - Free | No |
DOVER CALAIS | ||||
Oscar Wilde | Yes - Free | NA | Yes - Free | NA |
Isle of Inishmore | Yes - Free | NA | Yes - Free | NA |
Isle of Inisheer | Yes - Free | NA | Yes - Free | NA |
Pricing of the paid WiFi options are as follows:
- First 20 minutes = Free
- 1 hour = €5
- 2 hours = €7.50
- 4 hours = €15
Please ask at Reception if you need any further information about our WiFi services. Terms and conditions of use apply. To avoid any additional charges, we recommend that you turn off data roaming and use WiFi instead - see our article on UK Mobile Phones and Data Roaming.
Data connections while on the Marine Network are charged by your own mobile service provider.